PINPOSTM Specification
PINPOSTM has specifications up to:
| Integrated PINpad | Dione SecuraTM PINpad See Clue® PINPOS and Chip and PIN » |
|
|---|---|---|
| Operating System | Microsoft Windows Mobile 5 | |
| Processor | Intel® PXA270 | |
| Processor speed | Up to 624 MHz | |
| Memory | Up to 256 MB total memory | |
| Memory slots | Secure Digital (SDIO) slot Compact Flash (CF) Type II slot |
|
| Display | Colour transflective QVGA TFT 3.5 inches (diagonal), 64K colours Touch screen and LED backlight with power save mode |
|
| Mouse/Pointing Device | Touch screen with screen protector and stylus (attached with lanyard) | |
| Wireless Technologies | Integrated Wi-Fi 802.11b Integrated Bluetooth® 1.2 GPRS option |
|
| Durability | Withstands 1 meter drop tests | |
| Formal Certification | All hardware complies to EMC regulations for approval with CE, with part 15 of FCC rules, with Canadian ICES-003. Est conforme ą la norme NMB-003 du Canada. Passes classification B, of RTCA DO-160D Section 21:July 1997. Both POS devices are UL94 Fire Resistant. | |
| Other features |
Windows Mobile 5 operating system allows the integration of customers' software API to drive 3rd party applications |
|
| Size |
Height: 118mm Width at thickest: 95.6mm, at thinnest: 84.5mm Depth: 57.8mm |
|
| Weight | 734g (with battery) | |
